Minimum deposit is Bermuda or US dollars $10,000 or equivalent in other currencies.
Please call +1 (441) 295-5678 and ask to speak with one of our client representatives.
Term |
BMD/USD |
CAD |
GBP |
EUR |
NZD |
AUD |
|---|---|---|---|---|---|---|
| 7 Day | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Day | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Day | 0.13% | 0.71% | N/A | 0.38% | 1.95% | 3.34% |
| 30 Day | 0.34% | 0.75% | 0.46% | 0.45% | 2.25% | 3.57% |
| 60 Day | 0.55% | 0.86% | 0.59% | 0.63% | 2.28% | 3.81% |
| 90 Day | 0.73% | 0.96% | 0.87% | 0.84% | 2.38% | 3.60% |
| 180 Day | 1.11% | 1.23% | 1.25% | 1.69% | 3.42% | 3.55% |
| 12 Months | 1.19% | 1.23% | 1.25% | 1.75% | 1.94% | 2.88% |
| 18 Months | 1.38% | 1.18% | 1.25% | 1.87% | N/A | N/A |
| 24 Months | 1.46% | 1.33% | 1.54% | 1.94% | 2.00% | 2.91% |
| 36 Months | 1.66% | 1.56% | 1.67% | 2.02% | 2.28% | 3.06% |
| 48 Months | 1.92% | 1.66% | 1.84% | 2.21% | 2.48% | 3.28% |
| 60 Months | 2.10% | 2.00% | 2.03% | 2.36% | 2.69% | 3.43% |
New enhanced Call Deposit accounts are available in BMD and USD. One clear access day count cycle must occur before the deposit can be called. The current rates for the Access Day Count Accounts are:
Day Count |
Rate |
|---|---|
| 32 Days | 0.5500% |
| 60 Days | 0.8500% |
| 90 Days | 0.9500% |
Minimum deposit is Bermuda or US dollars $10,000 or equivalent in other currencies. Please call 441.295.5678 and ask to speak with one of our client representatives.
Click here to download the most current Fixed Deposit Rate Sheet